RD Mick McGeogh posted the Barry 40 2022 results on Facebook earlier this week. Ollie Garrod took his second win in a row at Jenner Park, the home of the Barry 40 finishing just over the 4 hour mark. Jen Coleman won the women’s race with her best performance at Barry finishing in 5:03.
Mick wrote:
“Jen Coleman and Dave Coles improved their existing respective Welsh F45 and M60 records (set here last year). Dave continued after 40 miles to record 74.000 km in 6 hours, which constituted a new UK M60 6 hour track record (previously Ian Roy Thomas of Norwich 71.302 km at Crawley, 3 July 2021).”
13 starters, 12 finishers.
Top placings
Pos | Name | Time |
Women | ||
1 | Jen Coleman | 5:03:08 |
2 | Rachel Bowen | 5:46:23 |
3 | Isobel Cairns | 5:52:37 |
Men | ||
1 | Ollie Garrod | 4:01:03 |
2 | Paul Marteletti | 4:04:04 |
3 | Grant Jeans | 4:18:49 |
Full results
1. Ollie Garrod | M29 | South London Harriers | 04:01:03 |
2. Paul Martelletti | M42 | Victoria Park & Tower Hamlets | 04:04:04 |
3. Grant Jeans | M38 | Unattached | 04:18:49 |
4. Sam Richards | M29 | Pontypridd Roadents | 04:42:01 |
5. Gareth Pritchard | M42 | Vegan Runners | 04:44:20 |
6. Jen Coleman | F47 | Les Croupiers | 05:03:08 |
7. Dave Coles | M62 | Les Croupiers | 05:06:40 |
8. Simon Prytherch | M55 | Cherwell Runners | 05:23:00 |
9. Emyr Morgan | M50 | Les Croupiers | 05:25:02 |
10. Rachel Bowen | F44 | Lliswerry Runners | 05:46:23 |
11. Izzy Cairns | F43 | Hunters Bog Trotters | 05:52:37 |
12. Steven Battle | M58 | Clowne Road Runners | 05:57:18 |
Retirement | |||
Steph Wilson F43 | |||
Pudsey & Bramley AC | |||
124 laps in 4:26:37 |
Be the first to comment